Travillian Group Logo



FINANCIAL
EXECUTIVES CONTACT

Barry van Roden
(212) 387-8171
Email | Biography









2010 Chief Executive Officer Compensation at Banks in the West
Asset Size Base Bonus Non-equity Cash Comp Stock & Option Perks & Other Total Comp % Change
0-250M $180,927 $15,280 $4,962 $193,322 $5,169 $14,763 $250,864 14%
250M-500M $226,528 $8,994 $13,548 $245,108 $9,384 $37,516 $386,921 14%
500M-1B $252,254 $18,132 $17,502 $297,745 $23,954 $36,777 $461,935 11%
1B-5B $369,587 $52,907 $49,760 $475,561 $255,323 $69,740 $937,203 24%
5B-20B $699,328 $374,510 $403,999 $1,477,837 $2,736,311 $57,651 $4,636,168 75%


2010 Chief Financial Officer Compensation at Banks in the West
Asset Size Base Bonus Non-equity Cash Comp Stock & Option Perks & Other Total Comp % Change
0-250M $126,083 $5,958 $609 $131,159 $ - $12,015 $160,794 15%
250M-500M $154,095 $8,081 $5,464 $158,352 $4,066 $20,907 $219,726 11%
500M-1B $167,735 $16,094 $6,194 $190,024 $8,316 $18,797 $226,453 39%
1B-5B $197,658 $26,734 $6,669 $240,452 $53,016 $36,076 $371,507 21%
5B-20B $338,166 $153,736 $108,405 $600,307 $384,472 $35,416 $1,030,916 65%


2010 Chief Operating Officer Compensation at Banks in the West
Asset Size Base Bonus Non-equity Cash Comp Stock & Option Perks & Other Total Comp % Change
0-250M $153,187 $18,029 $10,685 $179,229 $ - $3,124 $214,774 10%
250M-500M $177,702 $12,482 $4,338 $182,457 $9,340 $16,221 $273,878 4%
500M-1B $184,466 $25,902 $12,567 $221,793 $31,923 $41,937 $448,318 30%
1B-5B $275,851 $85,121 $30,023 $390,994 $13,347 $84,655 $520,306 (1)%
5B-20B $447,263 $446,539 $177,996 $1,071,798 $3,356,624 $45,159 $4,484,415 142%

*Source: SNL Financial


Back to Financial Executives page